Most Recent Century Homes For Sale
| View All Century Homes For Sale | ||
|
7601 Raines Rd, Century, FL 32535 | $239,900 3 beds 3 baths |
|
8600 Bratt Rd, Century, FL 32535 | $249,400 |
|
Hanks Rd, Century, FL 32535 | $267,900 |
Real Estate Resources |
Century Apartments
There are 38 apartments found in and near the Century area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings